PROJECT & SITE: ANGELA AUSX-5134													
Hole ID:	APGT06			Depth To:	410.20								
Logger:	Martin Childs/Russell Bray			AZI TN:									
Date:	9/09/2009 + 12/10/09			Plunge:									
ORIENTED CORE GEOTECHNICAL LOG													
Depth m	Rock Code	Hard Code	Structure Code	Stick Top/Bot	Beta Degrees	Alpha Degrees	Rough Code	InfThick Code	InfType Code	InfHard Code	Comments Core sizes; Faults and other major structures.		
310.63	SST	R4	CB	T	-	90	3	N/A			Flat break		
310.77	SST	R4	CB	T	-	85	4	1			Unable to orientate		
311.09	SST	R4	CB	T	-	90	3	1			"Flat break, HB"		
311.52	SST	R4	B	-	-	-	4	2			"Broken on stone MDST, crumbly"		
311.60	SST	R4	B	T	250	75	4	2			"HB, crumbly"		
311.77	SST	R4	B	T	315	70	4	3			Crumbly: natural break (NB)		
312.23	SST	R4	CB	T	210	75	4	2			Crumbly		
312.44	SST	R4	CB	T	170	70	4	2			"HB, crumbly"		
312.54	SST	R4	CB	T	320	85	4	1			HB		
312.80	SST	R4	CB	T	5	80	4	1			CB		
313.36	SST	R4	CB	T	345	70	5	1			HB		
313.66	SST	R4	B	T	305	85	4	1			Broken on stone: crumbling		
314.27	SST	R4	CB	T	270	80	4	1			HB		
314.74	SST	R4	B	T	320	70	3	1			NB		
315.21	SST	R4	CB	T	310	70	3	1			HB		
315.41	SST	R4	CB	T	345	70	4	1			HB		
315.45	SST	R4	CB	T	310	70	4	1			HB		
315.54	SST	R4	BB	T	320	65	3	1			NB		
315.80	SST	R4	CB	-	-	90	3	1			"CB, flat break"		
316.12	SST CGL	R4	B	T	330	70	4	1			"Broken on MDST, NB"		
316.32	SST	R4	B	-	-	-	5	2			"Crumbled on MDST, unable to read"		
316.92	SST	R4	BB	T	320	60	5	2			"Broken on MDST, NB"		
317.25	SST	R4	BB	T	305	80	3	1			HB		
317.45	SST	R4	BB	T	35	75	3	1			-		
317.84	SST	R4	B	T	320	75	4	1			Broken on stone		
318.20	SST	R4	B	T	345	80	4	1			HB		
318.80	SST CGL	R4	CB	-	-	-	5	1			"CB, crumbled, unreadable"		
319.13	SST	R4	CB	T	30	80	4	1			HB		
319.98	SST	R4	CB	T	340	70	4	1			HB		
320.46	CGL	R4	B	T	345	80	4	1			NB		
320.91	SST	R4	B	T	340	60	5	2			"NB, broken on MDST"		
321.23	SST	R4	BB	T	350	70	4	1			NB		
321.80	SST	R4	CB	-	-	90	3	1			"CB, flat break"		
322.76	SST	R4	CB	T	240	85	4	1			HB		
323.35	SST	R4	B	T	340	70	4	1			NB		
323.75	SST CGL	R4	B	T	220	80	4	1			-		
323.86	MUD	R3	B	-	-	-	5	-			"Shattererd section MDST, NB"		
323.89	MUD CGL	R3	BB	-	-	-	5	-			"Shattered break, NB"		
323.97	SST CGL	R4	B	T	210	55	5	-			NB broken on MDST		
324.23	SST CGL	R4	B	T	355	70	4	-			NB broken on MDST		
324.60	SST CGL	R4	B	T	-	70	5	-			NB broken on MDST		
324.69	PBL CGL	R4	B	-	-	-	5	-			NB broken on pebbles		
324.74	PBL CGL	R4	B	-	-	-	5	-			NB broken on pebbles		
324.80	CGL	R3	CB	-	-	-	5	-			Shattered mudstone NB		
324.88	PBL CGL	R4	B	-	-	-	5	-			"Broken on MDST, unable to orientate, NB"		
325.03	SST	R4	B		25	75	4	-			NB broken on cobble		
325.58	SST	R4	CB	T	320	75	4	1			NB		
325.70	SST	R4	B	T	15	75	5	1			NB broken on stone		
326.46	SST	R4	CB	T	350	65	4	1			HB		
326.94	SST	R4	B	T	-	-	-				-		
327.37	SST	R4	CB	T	350	65	4	1			"Crumbling, HB"		
327.63	SST	R4	B	T	5	75	5	1			"Crumbling, broken on stone, NB"		
327.80	SST	R4	CB	T	55	80	4	1			"CB, crumbling"		
328.23	SST	R4	CB	T	320	70	4	1			Crumbling HB		
328.42	SST	R4	B	T	335	70	4	2			"NB, broken on MDST"		
328.56	SST	R4	B	T	10	65	4	1			NB		
329.19	PBL SST	R1	CB	-	-	-	5	1			"HB, crushed"		
329.39	SST	R4	B	T	330	60	5	1			NB crumbly		
329.74	ROCKS	R5	B	-	-	-	3	1			Rocks with SST veins NB		
329.85	PBL SST	R4	B	T	330	65	5	1			Broken on rocks NB		
330.02	MUD	R3	BB	T	-	-	5	1			Shattered mudrock		
330.11	MUD	R3	BB	T	325	65	5	1			NB		
330.18	MUD	R3	BB	T	20	85	3	1			HB		
330.24	MUD	R3	BB	T	-	-	5	1			Shattered MDST		
330.41	SST	R4	B	T	300	70	4	1			"Broken on MDST, NB"		
330.64	SST	R4	BB	T	345	50	5	2			"Broken on MDST, NB"		
330.80	SST	R4	B	T	-	90	4	1			"Core break, flat break"		
331.07	SST	R4	CB	T	345	75	3	1			HB		
331.61	SST	R4	B	T	355	85	4	1			Broken on pebbles NB		
332.03	SST	R4	B	T	-	90	5	1			HB flat break		
332.08	SST	R4	B	T	285	70	4	1			HB broken on pebbles		
332.76	SST	R4	B	T	-	90	4	1			NB flat break on stone		
332.95	SST	R4	CB	T	5	85	4	1			HB		
333.80	SST	R4	CB	T	180	85	5	1			"Broken on pebbles, core break"		
334.26	SST CGL	R4	B	T	30	65	5	1			Broken on stone		
334.50	SST	R4	B	T	325	80	5	2			"Broken on MDST, NB"		
334.71	SST	R4	B	T	235	85	4	1			"Broken on pebble, NB"		
334.76	SST	R4	CB	-	10	85	4	1			HB		
335.46	SST	R4	BB	T	325	60	3	1			NB		
335.73	SST	R4	CB	T	310	85	4	1			HB		
336.33	SST	R4	B	-	-	90	4	1			NB flat break  		
336.54	SST	R4	B	T	10	60	4	1			NB broken on pebble 		
336.63	CGL	R3	B	T	40	85	5	1			NB broken on pebble 		
336.72	CGL	R4	CB	T	50	70	5	1			"NB broken on pebble, MDST"		
336.80	CGL	R4	CB	T	75	85	4	1			Core break 		
337.37	SST	R4	B	T	310	80	3	1			HB		
337.65	SST	R4	CB	T	-	90	4	1			HB flat break		
337.76	SST	R4	CB	T	340	80	4	1			HB		
338.50	SST	R4	B	T	320	80	4	1			NB broken on stone		
338.61	SST	R4	CB	T	15	85	3	1			HB		
338.75	SST	R4	B	T	-	90	4	1			NB flat break		
339.06	SST	R4	B	T	325	80	4	2			NB crumbly		
339.40	SST	R4	BB	T	330	75	3	1			NB		
339.51	SST	R4	CB	T	-	90	5	1			"HB flat break, broken MDST"		
339.58	SST CGL	R4	B	T	5	80	4	1			HB		
339.71	SST	R4	B	T	330	75	3	1			NB		
339.80	SST	R4	CB	T	-	90	3	1			"Core break, flat break"		
339.95	SST	R4	B	T	-	90	5	2			NB flat break on pebbles MDST		
340.16	SST	R4	B	T	355	70	4	2			"NB, claystone"		
340.43	SST	R4	CB	T	20	85	3	1			HB		
340.81	SST	R4	CB	T	265	85	3	1			HB		
341.40	SST	R4	CB	T	300	80	4	1			HB		
342.35	SST	R4	CB	T	275	80	4	1			HB		
342.40	SST	R4	B	T	340	75	4	1			HB		
342.82	SST	R4	CB	T	280	70	4	1			CB		
343.25	SST	R4	CB	T	285	75	4	1			HB		
343.87	SST	R4	B	T	290	80	4	1			NB broken on stone		
344.21	SST	R4	CB	T	90	80	5	1			HB broken on pebbles		
344.54	SST	R4	B	T	280	80	4	1			NB broken on stone		
345.18			CB	T	-	-	-				Core taken for sampling		
347.00	SST	R4	CB	T	-	-	5	1			"Crumbly/shattered, unreadable HB"		
347.97	SST	R4	CB	T	340	80	4	1			HB		
348.74	MUD	R3	B	T	-	-	5	-			Shattered MDST		
348.80	CGL	R4	CB	T	300	80	4	1			"CB, spun core"		
348.92	CGL	R4	B	T	-	90	5	1			"HB broken on pebbles, flat break"		
349.11	SST	R4	BB	T	310	60	4	1			NB broken on MDST		
349.70	SST	R4	B	T	245	80	5	1			NB broken on stones		
349.86	SST	R4	B	T	320	80	4	1			HB		
350.22	SST	R4	BB	T	350	60	3	1			NB		
350.36	SST	R4	BB	T	330	65	4	1			NB crumbly		
350.57	SST	R4	BB	T	320	80	3	1			NB		
350.80	SST	R4	CB	T	-	80	4	1			HB		
351.49	SST	R4	BB	T	320	75	4	1			NB		
351.76	SST	R4	CB	T	290	85	4	1			HB		
351.80	SST	R4	CB	T	30	80	3	1			"CB, spun core"		
352.12	SST	R4	BB	T	330	75	4	1			NB broken on stone		
352.47	SST	R4	BB	T	340	65	4	1			NB		
352.65	SST	R4	CB	T	325	80	4	1			HB		
353.02	MUD/SST	R4	B	T	270	85	5	1			Broken on MDST boundry NB		
353.10	SST	R4	B	T	305	75	5	1			"NB, broken on MDST"		
353.59	SST	R4	CB	T	265	75	4	1			HB		
353.63	SST	R4	B	T	10	80	4	1			HB		
354.51	SST	R4	CB	T	335	80	4	1			NB		
354.58	SST	R4	B	T	-	90	4	1			HB broken on pebbles		
354.62	SST	R4	B	T	-	-	4	1			Smashed re-drill		
354.80	SST	R4	CB	T	-	90	3	1			"CB, flat break, spun core"		
355.15	SST	R4	BB	T	310	70	3	1			NB		
355.44	SST	R4	CB	T	350	85	4	1			HB		
355.86	SST	R4	BB	T	300	80	3	1			NB		
356.42	CGL	R3	CB	T	345	75	5	1			HB broken pebbles		
356.62	STONE	R6	B	T	-	-	2	1			"NB large cobble, no ore possible"		
356.72	CGL	R4	B	T	-	-	3	1			NB angle blocked by large cobble unreadable		
357.20	CGL	R4	B	T	270	75	5	1			NB broken on MDST		
357.38	CGL	R4	CB	T	230	80	5	1			HB broken on pebbles		
357.75	MUD/CGL	R3	B	T	215	85	4	1			CB		
357.99	MUD	R4	B	T	-	-	5	1			Shattered MDST		
358.02	SST	R4	CB	T	25	75	5	1			Broken on MDST		
358.28	SST	R4	CB	T	335	70	4	1			HB		
359.25	SST	R4	CB	T	300	85	4	1			HB		
360.22	SST	R4	CB	T	310	85	4	1			HB		
360.80	SST	R4	B	T	-	90	3	1			"CB, flat break"		
361.17	SST	R4	CB	T	305	85	4	1			HB 		
361.49	SST	R4	CB	T	350	75	4	1			HB		
362.15	SST	R4	B	T	305	75	4	1			HB		
362.82	CGL	R4	B	T	185	85	3	1			NB broken on stone		
362.96	CGL	R4	B	T	240	85	4	1			NB broken on pebbles		
363.08	SST	R4	CB	T	340	75	4	1			HB		
363.75	SST	R4	B	T	85	85	4	1			NB		
363.80	SST	R4	B	T	20	75	4	1			CB		
363.98	SST	R4	CB	T	260	80	4	1			HB		
364.31	SST	R4	B	T	Obstructed	Obstructed		-			"NB, reading obstructed by large stones"		
364.79	SST	R4	B	T	Obstructed	Obstructed		-			"NB, reading obstructed by large stones"		
364.91	CGL	R4	CB	T	320	75	5	1			HB broken on stone		
365.00	CGL	R3	BB	T	345	70	3	1			HB broken on MDST		
365.15	SST	R4	B	T	275	80	5	1			HB		
365.87	SST	R4	CB	T	335	80	4	1			HB		
366.80	SST	R4	CB	T	-	90	4	1			"CB, flat break"		
367.46	SST	R4	B	T	255	80	4	1			NB		
367.58	SST	R4	B	T	250	80	4	1			NB		
367.71	SST	R4	CB	T	300	75	4	1			HB		
367.80	SST	R4	CB	T	345	85	4	1			HB		
368.47	SST	R4	BB	T	310	80	3	1			NB		
368.61	SST	R4	CB	T	-	90	4	1			"HB, flat break"		
368.68	SST	R4	B	T	335	80	4	1			HB		
368.80	SST	R4	B	T	280	85	4	1			HB		
369.34	SST	R4	B	T	330	80	4	1			NB		
369.57	SST	R4	CB	T	315	75	4	1			HB		
369.81	SST	R4	BB	T	-	90	3	1			"CB, flat break"		
370.42	SST	R4	CB	T	5	70	4	1			HB		
370.50	SST	R4	CB	T	350	75	4	1			HB		
370.96	SST	R4	BB	T	325	70	3	1			NB		
371.07	SST	R4	BB	T	320	75	3	1			NB		
371.13	SST	R4	CB	T	335	75	3	1			NB		
371.34	SST	R4	CB	T	340	75	3	1			HB		
371.44	PBL SST	R4	B	T	265	80	3	1			HB		
371.94	SST	R4	B	T	240	80	4	1			NB bedding disrupted by stone		
372.26	SST	R4	CB	T	340	75	4	1			HB		
372.36	SST	R4	B	T	330	75	4	1			HB		
372.80	SST	R4	CB	T	120	85	4	1			CB		
373.07	PBL SST	R4	CB	T	-	90	5	1			Broken on pebbles HB		
373.28	PBL SST	R4	CB	T	285	70	5	1			Broken on stone + pebbles HB		
373.36	PBL SST	R4	CB	T	90	75	5	1			Broken on stone + pebbles NB		
373.80	SST	R4	CB	T	335	70	4	1			HB		
373.93	SST	R4	CB	T	330	80	4	1			HB		
374.73	SST	R4	CB	T	270	85	4	1			HB		
374.81	SST	R4	CB	T	300	80	4	1			HB		
374.94	PBL SST	R4	CB	-	-	90	4	1			NB flat break		
375.12	PBL SST	R4	CB	T	290	75	5	1			NB broken on stones		
375.38	PBL SST	R4	CB	T	355	65	5	2			"NB broken on MDST, stones"		
375.56	SST	R4	CB	T	265	70	4	1			NB broken on stones		
375.80	CGL	R4	CB	T	260	80	4	1			CB		
376.77	SST	R4	CB	T	330	70	5	1			HB		
376.96	CGL	R3	CB	T	355	70	5	1			NB broken on pebble		
377.12	MUD	R3	CB	T	340	70	4	1			NB		
377.35	MUD	R3	CB	T	335	70	3	1			NB		
377.40	MUD SST	R3	CB	T	335	65	2	1			NB goes from mud to SST in section		
377.73	SST	R4	CB	T	-	90	4	1			HB flat break		
378.15	SST	R4	CB	T	295	80	4	1			NB broken on MDST		
378.60	SST	R4	CB	T	310	80	5	1			HB		
378.80	SST	R4	CB	T	335	75	4	1			CB		
379.47	SST	R4	CB	-	-	90	4	1			HB flat break		
379.97	SST	R4	CB	T	340	80	4	1			NB 		
380.31	SST	R4	CB	T	250	85	4	1			HB		
380.61	SST	R4	CB	T	355	65	5	2			NB broken on MDST		
381.01	SST	R4	CB	T	345	70	4	1			HB		
381.24	SST	R4	CB	T	295	85	4	1			HB		
381.32	SST	R4	CB	T	300	85	4	1			HB		
381.80	SST	R4	CB	T	320	80	4	1			CB		
382.10	SST	R4	CB	T	300	80	4	1			HB		
383.05	SST	R4	CB	T	330	80	4	1			HB		
383.92	CGL	R4	CB	T	280	75	5	1			NB broken on shattered MDST		
384.03	SST	R4	B	T	335	55	4	1			HB broken on MDST		
384.73	SST	R4	CB	T	295	80	4	1			HB		
384.80	PBL CGL	R4	CB	T	315	80	4	1			CB		
385.03	PBL CGL	R4	B	T	-	-	5	1			NB broken on stone MDST unreadable		
385.42	CGL	R4	B	T	-	-	5	1			NB reading obstructed by cobble		
385.74	CGL	R4	CB	T	350	80	5	1			HB		
386.07	SST	R4	B	T	-	90	5	1			NB reading obstructed by large stone		
386.71	SST	R4	CB	T	340	70	4	1			HB		
387.21	SST	R4	B	T	255	85	4	1			NB		
387.30	SST	R4	CB	T	-	90	4	1			"CB, flat break"		
387.60	SST	R4	CB	T	335	80	4	1			 		
387.77	SST	R4	-	-	-	-	-	1			Unable to orientate to 390.4m		
390.40	SST	R4	CB	T	355	85	4	1			HB		
391.37	SST	R4	CB	T	220	85	4	1			HB		
392.11	MUD SST	R3	J	T	235	50	3	1			"HB broken on mudstone, changes to SST in sections"		
392.36	SST	R4	CB	T	335	70	4	1			HB		
393.30	SST	R4	CB	T	305	80	4	1			HB		
393.54	SST	R4	B	T	-	-	4	1			"CB, surface unreadable"		
393.78	SST	R4	BB	T	300	80	4	1			NB		
394.13	SST	R4	CB	-	355	80	3	1			HB		
394.15	SST	R4	-	-	-	90	4	1			HB flat break		
395.11	SST	R4	CB	-	-	90	4	1			HB flat break		
395.55	SST	R4	-	-	270	85	4	1			NB		
395.60	SST	R4	-	-	-	90	4	1			"CB, flat break"		
395.93	SST CGL	R4	-	-	230	85	4	1			HB		
396.66	CGL	R4+R3	B	T	210	80	3	1			NB rock hardness is R4 on SST and R3 on mud		
397.91	SST CGL	R4	CB	T	330	85	4	1			HB		
398.84	SST	R4	CB	T	-	90	4	1			HB flat break		
399.54	SST	R4	B	T	-	90	4	1			HB flat break		
399.59	SST	R4	B	T	230	80	4	1			NB		
399.70	SST	R4	CB	T	-	90	5	1			"CB, flat break"		
400.70	SST	R4	CB	T	345	75	4	1			HB broken on stone		
400.74	CGL	R4	B	T	280	75	5	1			HB broken on stone		
401.26	MUD	R3	J	T	260	40	5	2			NB infill of slickenside		
401.43	MUD	R3	B	T	160	85	5	1			NB		
401.50	MUD	R3	B	T	345	75	3	1			HB		
401.64	SST	R4	CB	T	330	75	3	1			HB broken on MDST		
401.83	SST	R4	BB	T	320	75	2	1			NB broken on MDST		
402.57	SST	R4	CB	T	295	80	4	1			HB		
402.80	SST	R4	CB	T	-	90	4	1			"CB, flat break"		
403.09	SST	R4	B	T	280	65	3	1			NB		
403.46	SST	R4	CB	T	-	90	4	1			HB flat break		
403.59	SST	R4	B	T	325	70	4	1			NB broken on MDST		
404.43	SST	R4	CB	T	315	80	4	1			HB 		
404.93	STONE	R5	B	-	-	-	2	1			"NB, unable to ori on stone"		
404.98	MUD	R3	B	T	300	75	3	1			NB		
405.15	MUD	R3	B	T	335	75	2	1			NB		
405.19	MUD	R3	B	T	330	80	3	1			NB		
405.24	MUD	R3	B	T	330	80	4	1			NB		
405.27	SST	R4	B	T	305	80	4	1			NB broken on MDST		
405.37	SST	R4	CB	T	315	75	4	1			HB		
405.48	SST	R4	B	T	335	75	4	1			NB		
405.66	SST	R4	B	T	230	80	4	1			NB		
405.77	SST	R4	B	T	-	90	4	1			Flat break		
405.80	SST	R4	CB	T	-	90	4	1			"CB, flat break"		
406.26	SST	R4	CB	T	335	75	4	1			HB		
407.20	SST	R4	CB	T	270	85	4	1			HB		
408.11	SST	R4	CB	T	5	80	4	1			HB		
408.80	SST	R4	CB	T	220	80	4	1			CB		
408.94	SST	R4	CB	T	225	85	4	1			HB 		
409.07	SST	R4	CB	T	295	80	4	1			HB		
409.91	PBL SST	R4	CB	T	280	85	4	1			HB		
410.08	PBL SST	R4	B	T	285	75	5	1			HB broken on MDST & stones		
410.20	EOH				-						EOH		
													
